ACCESSORIES
Standard Stakes
| Item Number | Product Description | Dimension | Length | Minimum order quantity |
| 100036740 | STANDARD STAKE REDWOOD 12 | .67″ x 11.75″ x 1.38″ – US Customary Units | 11.75″ – US Customary Units | |
| 1.7cm x 29.84cm x 3.5cm – Metric Units | 29.84cm – Metric Units | 100 cnt / box | ||
| 100036741 | STANDARD STAKE REDWOOD 18 | .67″ x 17.75″ x 1.38″ – US Customary Units | 17.75″ – US Customary Units | |
| 1.7cm x 45.08cm x 3.5cm – Metric Units | 45.08cm – Metric Units | 100 cnt / box | ||
| 100036742 | STANDARD STAKE SAND 12 | .67″ x 11.75″ x 1.38″ – US Customary Units | 11.75″ – US Customary Units | |
| 1.7cm x 29.84cm x 3.5cm – Metric Units | 29.84cm – Metric Units | 100 cnt / box | ||
| 100046315 | STANDARD STAKE CARMEL BROWN 12 | 67″ x 11.75″ x 1.38″ – US Customary Units | 11.75″ – US Customary Units | |
| 1.7cm x 29.84cm x 3.5cm – Metric Units | 29.84cm – Metric Units | 100 cnt / box | ||
| 100078300 | STANDARD STAKE BLACK 12 | 67″ x 11.75″ x 1.38″ – US Customary Units | 11.75″ – US Customary Units | |
| 1.7cm x 29.84cm x 3.5cm – Metric Units | 29.84cm – Metric Units | 100 cnt / box | ||
| 100082779 | STANDARD STAKE BLACK 18 | .67″ x 17.75″ x 1.38″ – US Customary Units | 17.75″ – US Customary Units | |
| 1.7cm x 45.08cm x 3.5cm – Metric Units | 45.08cm – Metric Units | 100 cnt / box |
STEEL J STAKES
| Item Number | Product Description | Dimension | Length | Minimum order quantity |
| 200079367 | REDWOOD STEEL J STAKE 1X | 1.35″ x 12.75″ x 1.28″ – US Customary Units | 12.75″ – US Customary Units | |
| 3.42cm x 32.38cm x 3.25cm – Metric Units | 32.38cm – Metric Units | 100 cnt / box | ||
| 200079370 | REDWOOD STEEL J STAKE 2X | 1.5″ x 11″ x 1.75″ – US Customary Units | 11″ – US Customary Units | |
| 3.81cm x 27.94cm x 4.44cm – Metric Units | 27.94cm – Metric Units | 100 cnt / box | ||
| 200079371 | SAND STEEL J STAKE 1X | 1.35″ x 12.75″ x 1.28″ – US Customary Units | 12.75″ – US Customary Units | |
| 3.42cm x 32.38cm x 3.25cm – Metric Units | 32.38cm – Metric Units | 100 cnt / box | ||
| 200102712 | BLACK STEEL J STAKE 1X | 1.35″ x 12.75″ x 1.28″ – US Customary Units | 12.75″ – US Customary Units | |
| 3.42cm x 32.38cm x 3.25cm – Metric Units | 32.38cm – Metric Units | 100 cnt / box |
PRE-DRILLED STAKES
| Item Number | Product Description | Dimension | Length | Minimum order quantity |
| 200102648 | TEAK PRE-DRILLED STAKE 12 | .67″ x 11.75″ x 1.38″ – US Customary Units | 11.75″ – US Customary Units | |
| 1.7cm x 29.84cm x 3.5cm – Metric Units | 29.84cm – Metric Units | 100 cnt / box | ||
| 100096734 | BLACK PRE-DRILLED STAKE 12 | .67″ x 11.75″ x 1.38″ – US Customary Units | 11.75″ – US Customary Units | |
| 1.7cm x 29.84cm x 3.5cm – Metric Units | 29.84cm – Metric Units | 100 cnt / box | ||
| 200102649 | TEAK PRE-DRILLED STAKE 18 | .67″ x 17.75″ x 1.38″ – US Customary Units | 17.75″ – US Customary Units | |
| 1.7cm x 45.08cm x 3.5cm – Metric Units | 45.08cm – Metric Units | 100 cnt / box |
PINS
| Item Number | Product Description | Dimension | Length | Minimum order quantity |
| 200079368 | STEEL HAIRPIN 1X | .14″ x 13″ x 1.25″ – US Customary Units | 13″ – US Customary Units | |
| 3.5cm x 33.02cm x 3.17cm – Metric Units | 33.02cm – Metric Units | 100 ea./bundle | ||
| 200079369 | STEEL HAIRPIN 2X | .16″ x 13″ x 1.8″ – US Customary Units | 13″ – US Customary Units | |
| 4cm x 33.02cm x 4.57cm – Metric Units | 33.02cm – Metric Units | 100 ea./bundle |
SCREWS
| Item Number | Product Description | Dimension | Length | Minimum order quantity |
| 200079375 | #6 GALVANIZED SCREWS | 1.25″ – US Customary Units | 1.25″ – US Customary Units | |
| 3.175cm – Metric Units | 3.175cm – Metric Units | 12 boxes / ctn | ||
| 200079376 | #6 GALVANIZED SCREWS | 2″ – US Customary Units | 2″ – US Customary Units | |
| 5.1cm – Metric Units | 5.1cm – Metric Units | 12 boxes / ctn |
EDGE EX INSTALL KIT
| Item Number | Product Description | Description | Length | Minimum order quantity |
| 100059577 | Edge Ex install Kit | 4 Steel Stakes and 1 6″ Connector | 6” – US Customary units 15.24cm – Metric Units |
50 Kits / Box |





